<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Surprise! Oprah = Higher Open Rate</title>
	<atom:link href="http://www.visibleu.com/2008/surprise-oprah-higher-open-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visibleu.com/2008/surprise-oprah-higher-open-rate/</link>
	<description>Making websites that work for you</description>
	<lastBuildDate>Mon, 27 Jun 2011 05:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: Twitter - By the Numbers &#171; Hiring The Internet</title>
		<link>http://www.visibleu.com/2008/surprise-oprah-higher-open-rate/comment-page-1/#comment-510</link>
		<dc:creator>Twitter - By the Numbers &#171; Hiring The Internet</dc:creator>
		<pubDate>Wed, 29 Apr 2009 22:23:45 +0000</pubDate>
		<guid isPermaLink="false">http://visibleshops.wordpress.com/?p=732#comment-510</guid>
		<description>[...] eMarketer projects that the number of Twitter users will jump to 18.1 million in 2010, representing 10.8 percent of Internet users. Last year, six million users were on Twitter, and by the end of this year, double that amount is expected. Talk about exponential growth! But perhaps that&#8217;s the power of Oprah - we know firsthand how influential she can be! [...]</description>
		<content:encoded><![CDATA[<p>[...] eMarketer projects that the number of Twitter users will jump to 18.1 million in 2010, representing 10.8 percent of Internet users. Last year, six million users were on Twitter, and by the end of this year, double that amount is expected. Talk about exponential growth! But perhaps that&#8217;s the power of Oprah &#8211; we know firsthand how influential she can be! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dontloseyourhair</title>
		<link>http://www.visibleu.com/2008/surprise-oprah-higher-open-rate/comment-page-1/#comment-511</link>
		<dc:creator>dontloseyourhair</dc:creator>
		<pubDate>Tue, 25 Nov 2008 02:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://visibleshops.wordpress.com/?p=732#comment-511</guid>
		<description>Just taking the time to say Nice blog ... great post. All the best matey.</description>
		<content:encoded><![CDATA[<p>Just taking the time to say Nice blog &#8230; great post. All the best matey.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

