<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How &#039;Bout a (Social Media) Revolution?</title>
	<atom:link href="http://www.visibleu.com/2009/how-bout-a-social-media-revolution/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.visibleu.com/2009/how-bout-a-social-media-revolution/</link>
	<description>Making websites that work for you</description>
	<lastBuildDate>Mon, 27 Jun 2011 05:36:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>By: How &#039;Bout a (Social Media) Revolution? « Hiring the Internet &#171; Social Media</title>
		<link>http://www.visibleu.com/2009/how-bout-a-social-media-revolution/comment-page-1/#comment-637</link>
		<dc:creator>How &#039;Bout a (Social Media) Revolution? « Hiring the Internet &#171; Social Media</dc:creator>
		<pubDate>Sat, 29 Aug 2009 14:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://hiringtheinternet.com/?p=1918#comment-637</guid>
		<description>[...] T&#173;he r&#173;est&#173; is her&#173;e: Ho&#173;w &#039;Bo&#173;ut&#173; a&#173; (So&#173;ci&#173;a&#173;l&#173; Med&#173;i&#173;a&#173;) Rev... [...]</description>
		<content:encoded><![CDATA[<p>[...] T&#173;he r&#173;est&#173; is her&#173;e: Ho&#173;w &#39;Bo&#173;ut&#173; a&#173; (So&#173;ci&#173;a&#173;l&#173; Med&#173;i&#173;a&#173;) Rev&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.visibleu.com/2009/how-bout-a-social-media-revolution/comment-page-1/#comment-636</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Tue, 25 Aug 2009 20:27:34 +0000</pubDate>
		<guid isPermaLink="false">http://hiringtheinternet.com/?p=1918#comment-636</guid>
		<description>This is a marketing piece. The guy who did it is selling a book on the same topic. I think it&#039;s a great and thought provoking piece, but it is definitely geared at setting him up as a guru. That last quote is him. He did take the style and song from a video on YouTube called &quot;Did you know?&quot; from a year or two ago.</description>
		<content:encoded><![CDATA[<p>This is a marketing piece. The guy who did it is selling a book on the same topic. I think it&#8217;s a great and thought provoking piece, but it is definitely geared at setting him up as a guru. That last quote is him. He did take the style and song from a video on YouTube called &#8220;Did you know?&#8221; from a year or two ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikey Rox</title>
		<link>http://www.visibleu.com/2009/how-bout-a-social-media-revolution/comment-page-1/#comment-635</link>
		<dc:creator>Mikey Rox</dc:creator>
		<pubDate>Tue, 25 Aug 2009 19:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://hiringtheinternet.com/?p=1918#comment-635</guid>
		<description>Hi, Robert! Thanks for the comment.

You&#039;re right - there&#039;s a little that gets lost in translation here, but I don&#039;t think the creator of the video intended to mislead anyone. Perhaps he/she should have worked harder to avoid blurring the lines, but overall I think these stats are a very good representation of the impact that social media has made on our society. We can&#039;t wait to see where it goes next!</description>
		<content:encoded><![CDATA[<p>Hi, Robert! Thanks for the comment.</p>
<p>You&#8217;re right &#8211; there&#8217;s a little that gets lost in translation here, but I don&#8217;t think the creator of the video intended to mislead anyone. Perhaps he/she should have worked harder to avoid blurring the lines, but overall I think these stats are a very good representation of the impact that social media has made on our society. We can&#8217;t wait to see where it goes next!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.visibleu.com/2009/how-bout-a-social-media-revolution/comment-page-1/#comment-634</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Mon, 24 Aug 2009 19:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://hiringtheinternet.com/?p=1918#comment-634</guid>
		<description>Very cool, but some of those stats are highly suspect - I imagine that a number of them are doctored in some way for maximum impact. 80% of companies use LinkedIn as their primary recruitment tool? I don&#039;t believe it.

And apparently with good reason. Checking the cited source, this is the quote: &quot;The survey results showed that 80 percent of companies use or are planning to use social networking to find and attract candidates this year. Among those using or planning to use social network sites for recruiting, LinkedIn use grew from 80 percent in 2008 to 95 percent of respondents in 2009 and Facebook use grew from 36 percent in 2008 to 59 percent in 2009. &quot;

Still impressive, but a very different story.</description>
		<content:encoded><![CDATA[<p>Very cool, but some of those stats are highly suspect &#8211; I imagine that a number of them are doctored in some way for maximum impact. 80% of companies use LinkedIn as their primary recruitment tool? I don&#8217;t believe it.</p>
<p>And apparently with good reason. Checking the cited source, this is the quote: &#8220;The survey results showed that 80 percent of companies use or are planning to use social networking to find and attract candidates this year. Among those using or planning to use social network sites for recruiting, LinkedIn use grew from 80 percent in 2008 to 95 percent of respondents in 2009 and Facebook use grew from 36 percent in 2008 to 59 percent in 2009. &#8221;</p>
<p>Still impressive, but a very different story.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

